Telephone: 0844 472 9880 | E-Mail: customercare@homelandlordresponse.co.uk | Click Here To Report a Fault | Contact Us
Committed to Customers, Committed to Service
All prices quoted below do not include VAT at 20%
No callout charges
Fixed prices for jobs are available on request
We offer a price match guarantee on all our jobs
| Product | Hampshire Rate | All other Areas Rate | Greater London Rate |
| Standard Hourly Rate (8am-5pm) | £35.00 | £60.00 | £70.00 |
| Gas, Electricity & Plumbing call out rate (8am-5pm) | £45.00 | £70.00 | £80.00 |
| Emergency Call out Rate. (5pm-9pm) (weekends and bank holidays 8am-9pm) | £65.00 | £80.00 | £95.00 |
| Emergency Rate (9pm-12am) | £90.00 | £100.00 | £115.00 |
| Emergency Rate (12am-8am) | £125.00 | £135.00 | £145.00 |
| Emergency call outs = locked in or out of the property, large escapes of water from the boiler or any pipe work, severely blocked drains, complete loss of power or lighting and you think this will cause damage to you or your personal belongings if not seen to immediately. | |||
| Landlords Gas Safety Certification and Inspection | £45.00 | £60.00 | £95.00 |
| Gas Boiler Service | £45.00 | £60.00 | £90.00 |
| Combined Gas Safety and Boiler Service | £80.00 | £100.00 | £165.00 |
| Gas Fire/Oven Service | £45.00 | £60.00 | £90.00 |
| Combined Gas Safety and Fire Service | £80.00 | £100.00 | £165.00 |
| Combined Gas Safety and EICR | £125.00 | £145.00 | £255.00 |
| Portable Appliance Test - unlimited appliances | £45.00 | £60.00 | £80.00 |
| EICR – Electrical Installation Condition Report | £90.00 | £130.00 | £195.00 |
| Combined EICR, and Portable Appliance Test (unlimited appliances) | £125.00 | £145.00 | £225.00 |
| New! Safe to Sell Certificate House buyers / sellers comprehensive check House buyers / sellers comprehensive check | £155.00 | £175.00 | £225.00 |
| Standard Day Rate (saving of £10.00 per hour) | £200.00 | £400.00 | £480.00 |
| Gas/Plumbing/Electrical Day Rate (saving £12.75 per hour) | £258.00 | £458.00 | £538.00 |
| Standard Half Day Rate (saving £7.50 per hour) | £110.00 | £210.00 | £250.00 |
| Gas/Plumbing/Electrical Half Day Rate (saving of £10.25 per hour) | £139.00 | £239.00 | £279.00 |
|
Package |
Bronze |
Silver |
Gold |
Platinum |
Executive |
|
Cost of inspection if NOT going ahead |
Boiler Service |
Boiler Service & Gas Safety Inspection |
Boiler Service & Gas Safety Inspection |
Boiler Service & Gas Safety Inspection. Electrical Periodic Inspection and PAT Test |
Boiler Service & Gas Safety Inspection. Electrical Periodic Inspection and PAT Test |
|
HAMPSHIRE TARIFF. Price correct as of January 2012. Price does not include VAT |
£45 +VAT |
£80 +VAT |
£80+VAT |
£205+VAT |
£205+VAT |
LONDON TARIFF. Price correct as of January 2012. Price does not include VAT |
£90+VAT |
£165+VAT |
£165+VAT |
£390+VAT |
£390+VAT |
GENERAL Tariff Price correct as of January 2012. Price does not include VAT |
£60+VAT | £100+VAT | £100+VAT | £245+VAT | £245+VAT |
PLEASE NOTE THE COST OF THE INITIAL INSPECTION IS TOTALLY FREE OF CHARGE IF COVER PROCEEDS, THIS CHARGE IS ONLY APPLIED WHEN COVER NOT COMMENCED.
All prices are subject to VAT and Materials